Programs & Pricing
Tailored Solutions for Optimal Upselling
Choose the perfect plan to boost your revenue and profits, and enhance guest satisfaction.
€ Euro
- $ USD
- € Euro
- £ GBP
Silver |
Gold |
Platinum |
|
|---|---|---|---|
| Price Per Room Per Month | €2.30 |
€3.50 |
€8 |
| Average Impact | 4x - 12x ROI | 6x - 20x ROI | 10x - 40x ROI |
Pre-Arrival & In-Stay Upselling and Guest Communications |
Silver Package, plus On-Arrival Upselling |
Gold Package, plus Front-Desk Upselling Training |
|
Pre-Arrival |
|||
| Pre-Arrival Upselling | |||
| Automated Offers | |||
| Auto-Pilot Feature | |||
| Dynamic Pricing Engine | |||
| Registration Card Upselling | |||
On-Arrival Upselling | |||
| Front Desk Agent Recommendations | |||
| Incentives Management & Auditing | |||
In-Stay Upselling | |||
| In-Stay Upsell Offers | |||
| Digital Guest Directory (Upselling enabled) | |||
Guest Communication | |||
| Branded Emails | |||
| WhatsApp & SMS | |||
| Confirmation & Cancellation Emails | |||
| Pre-Arrival Guest Communication | |||
| Post-Stay Guest Communication | |||
Integrations | |||
| PMS Integration | |||
| Revenue Management Systems | |||
Performance & Training | |||
| Dedicated Customer Success Consultant | |||
| On-Arrival Agent Launch Training (On-Site) | one-time fee | ||
| 1:1 Front Desk Coaching Sessions | one-time fee | ||
| Ongoining Front Office Performance |
Start your upselling journey with subscription plans tailored to your needs.
Contact us for detailed pricing and a personalized quote